SLUSH WITH SLUSH MACHINE (JOYBASE GELATOGEL)

<p>We’ve detected that you’re browsing from a country with its own dedicated IRCA Group website. Visit your regional site for content tailored to your location.</p>


| INGREDIENTS | Fruit flavours | Mint | Coffee | Chocolate | |
| JOYBASE GELATOGEL | g | 1.300 | 1.300 | 1.300 | 1.300 |
| Water | g | 3.140 | 3.140 | 3.140 | 3.500 |
| JOYPASTE | g | 300 | 210 | 210 | |
| Sucrose | g | 300 | |||
| COCOA 22-24 | g | 380 |
Mix all the ingredients and pour them directly into the slush machine with a specific program. Temperatures to be set can vary from min -4 C° to max -6C°.