Difficulty level

Ingredients
| DOLCE FORNO | g 6500 | 
| yeast | g 220 | 
| water | g 2500 | 
| eggs | g 1000 | 
| unsalted butter 82% fat | g 1300 | 
Ingredients
| unsalted butter 82% fat | g 3000 | 
| egg yolk | g 500 | 
| caster sugar | g 1000 | 
| honey | g 250 | 
| BURRO DI CACAO | g 250 | 
| JOYPASTE VANIGLIA MADAGASCAR/BOURBON | g 150 | 
| candied orange paste | g 500 | 
Ingredients
| DOLCE FORNO | g 4500 | 
| egg yolk | g 1000 | 
| salt | g 120 | 
| caster sugar | g 500 | 
| egg yolk | g 1500 | 
| BUTTER EMULSION | g 5650 | 
Ingredients
| BRIOBIG | g 1000 | 
| g 800 | |
| pine nuts | g 800 | 
| GRANELLA DI NOCCIOLA | g 400 | 
| g 100 | |
| egg whites | g 100 | 
| g 50 | 

Pastry Chef and Chocolatier